Política de envío
Shipping services
Economy Domestic: UPS Ground, USPS First Class Package
Standard Domestic: UPS 2nd Day Air, UPS Ground, USPS Priority Mail
Economy International: DHL eCommerce International, USPS Priority Mail
Standard International: DHL Express International
Shipping cost and transit times
See the schedule below for shipping cost and transit time for each of our shipping services.
Transit time is approximate and affected by volume. Transit time does not include fulfillment/handling time which is typically 1-2 days. Most shipping carriers do not deliver on Sunday and UPS doesn't deliver on Saturday or Sunday.
We offer free shipping on orders of $150 USD or more.
| Destination | Transit time (business days) | Weight (lbs) | Price | |
| Economy | USA | 3-8 | 0-3 | $10 |
| Economy | USA | 3-8 | 3-6 | $15 |
| Economy | USA | 3-8 | 6-9 | $20 |
| Economy | USA | 3-8 | 9-25 | $25 |
| Economy | USA | 3-8 | 25+ | $50 |
| Standard | USA | 2-4 | 0-3 | $15 |
| Standard | USA | 2-4 | 3-6 | $20 |
| Standard | USA | 2-4 | 6-9 | $35 |
| Standard | USA | 2-4 | 9-25 | $45 |
| Standard | USA | 2-4 | 25+ | $75 |
| Express | USA | 1-2 | 0-3 | $60 |
| Express | USA | 1-2 | 3-6 | $90 |
| Express | USA | 1-2 | 6-9 | $120 |
| Express | USA | 1-2 | 9-25 | $200 |
| Express | USA | 1-2 | 25+ | $500 |
| Economy | International | 6-18 | 0-3 | $15 |
| Economy | International | 6-18 | 3-6 | $30 |
| Economy | International | 6-18 | 6-9 | $45 |
| Economy | International | 6-18 | 9-25 | $90 |
| Economy | International | 6-18 | 25+ | $150 |
| Standard | International | 6-12 | 0-3 | $60 |
| Standard | International | 6-12 | 3-6 | $90 |
| Standard | International | 6-12 | 6-9 | $120 |
| Standard | International | 6-12 | 9-25 | $240 |
| Standard | International | 6-12 | 25+ | $360 |
